Significant Figures and Scientific Notation Answer Key (CHEM 1405)
Back to Chemistry 1405 Practice Problems
Change the following measurements into scientific notation. Make sure to use correct significant figures.
1) 3,011.0 g ___3.0110 x 103 g __
2) 0.021 mL ___2.1 x 10-2 mL___
3) 128 mg ___1.28 x 102 mg___
4) 0.0010 km ___1.0 x 10-3 km___
5) 840.0 m ___8.400 x 102 m___
6) 130,001.0 m __1.300010 x 105 m
7) 0.0101 mm __1.01 x 10-2 mm___
8) 0.900 mg __9.00 x 10-1 mg___
9) 121.01 mL __1.2101 x 102 mL_
10) 100,000 m __1 x 105 m_______
11) 30 oz __3 x 101 oz_______
12) 0.00950 miles __9.50 x 10-3 miles_
How many significant figures are in each of the following measurements?
13) 7030 g __3__
14) 4.0 kg __2__
15) 0.060 hr __2__
16) 4002 m __4__
17) 8200 km __2__
18) 0.00705 dm __3__
Round off each of the following numbers to 2 significant figures.
19) 115 ___120_____
20) 37,500 _38,000____
21) 0.47322 __0.47_____
22) 55.6 ___56______
23) 1,557,000 _1,600,000_
Perform the following operations expressing the answer in the correct number of significant figures.
24) 1.35 m x 2.467 m = ___3.33 m2___
25) 55.46 g – 28.9 g = ___26.6 g_____
26) 150 L3 / 4L = ___40 L2______
27) 12.01 mL + 35.2 mL +6 mL = ___53 mL_____
28) 1.252 mm x 1.15 mm x 0.012 mm = __0.017 mm3_