Tuition and Fees
The Business Services office on each campus handles all payments for tuition, prior term balances, and miscellaneous fees and fines. Courses not paid by the payment due date will be dropped. Review your options for payment.
Specific program tuition and fee information, by degree and certificate, is available. Course learning materials may vary. For more information, visit the course information site.
You are responsible for declaring the proper residency status through the Admissions and Registrar Office.
Undergraduate Tuition Rates
Residency Status for Tuition Purposes | Per Semester Hour |
---|---|
Legal resident of Tarrant County | $64 |
Legal resident of any other Texas County | $126 |
Legal resident of another state | $305 |
Non-resident alien | $305 |
Additional tuition charges for courses attempted 3 or more times (Third Attempt Rule effective starting Fall 2013) |
$60 |
Community Education & Engagement non-credit course fees vary depending on the course.
Tuition waivers and exemptions are available for qualifying students.
Other Charges/Fees
Academics | Charge |
---|---|
Course audit | Tuition rate |
Other program charges/certifications | As assessed |
Special program fees/deposits | As assessed |
Special program background checks/drug screenings | As assessed |
Special trips (field trips: national or international) | As assessed |
TCC Plus (Inclusive Access)/ Textbook rentals | As assessed |
ID and Permits | Fees |
---|---|
Parking permit | $0 |
Replacement parking permit | $5 |
Replacement student ID (EasyRide pass) | $10 |
Fines and Fees | Fees |
---|---|
Copy Center fee | Cost of services provided |
Library fines | As assessed |
Online outbound eTranscript request | $2 |
Online outbound print and mail transcript request | $2.50 |
Overnight outbound transcript request | As assessed |
Parking fines | As assessed |
Payment plan enrollment fee | $25 |
Replacement diplomas | $30 |
Returned payments (Checks, ACH, debit/credit card transactions) | $25 |
Short-term loan fee | As assessed |
Testing | Fees |
---|---|
TSI Assessment test | $29 |
TSI Assessment retest fee | $10 per section $29 for all 3 sections |
Other testing | As assessed |
Prior Learning Assessment | $25 per course |
Find more information about registering and paying for the TSI, CLEP and other tests.
For more detailed information about tuition and fees, visit our course catalog.